Unit ![]() |
#Bed ![]() |
#Bath ![]() |
Sq Ft ![]() |
Price ![]() |
Brokerage ![]() |
Favorite? |
|---|---|---|---|---|---|---|
MLS® listings:
|
||||||
| #265 | 2 | 2 | 1166 | $128,000 | RE/MAX Little Oak Realty | Add |
| #279 | 2 | 2 | 1166 | $149,900 | HomeLife Glenayre Rlty.Co.Ltd. | Add |
| #187 | 1 | 2 | 1166 | $164,900 | Royal LePage Wheeler Cheam | Add |
| #11 | 2 | 2 | 1166 | $169,900 | Keller Williams Valley Realty | Add |
| #228 | 1 | 2 | 1166 | $169,900 | Landmark Realty Corp. | Add |
| #65 | 2 | 2 | 1166 | $174,900 | Coldwell Banker Tri-Tel Realty | Add |
| #98 | 2 | 2 | 1166 | $179,900 | RE/MAX Little Oak Realty | Add |
| #134 | 2 | 2 | 1260 | $184,900 | Keller Williams Valley Realty | Add |
| #105 | 1 | 2 | 1166 | $191,900 | Landmark Realty Corp. | Add |
| #264 | 2 | 2 | 1454 | $207,000 | RE/MAX Little Oak Realty | Add |
| #287 | 2 | 2 | 1454 | $217,900 | Keller Williams Valley Realty | Add |
Very popular Carriage Lane is a 55+ complex offering central location and unbelievable amenities. An easy walk to shops, transit, restaurants, churches & parks, allows Carriage Lane the title of one of Abbotsford’s most desired communities. A total of 288 homes have the use of the huge clubhouse with games room, recreation room, exercise room, workshop & meeting rooms. Scenic views are available from all areas of Carriage Lane.
| Harwant Brar 604-626-6145 or send an E-mail |
HomeLife Glenayre Realty Co. Ltd. URL:http://www.condoabbotsford.com #360 3033 Immel Street, Abbotsford, BC V2S 6S2 |
Courtesy of: Harwant Brar
Mgt Co: GC Management
Mgt Tel: 604-850-5151
Amenities: wheelchair access, steam, greenhouse, library
Active Listings:
11 in this Complex
View listings